Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | U.S. Blues, | 59 | 2025-04-25 | 20 | 2025-07-04 |
Set 1 | 2 | Box of Rain, | 57 | 2025-05-29 | 11 | 2025-07-03 |
Set 1 | 3 | Touch of Grey, | 42 | 2025-03-28 | 27 | 2025-07-03 |
Set 1 | 4 | Gomorrah, | 12 | 2025-06-04 | 9 | 2025-07-03 |
Set 1 | 5 | Friend of the Devil, | 76 | 2025-05-30 | 10 | 2025-07-03 |
Set 1 | 6 | When I Paint My Masterpiece, | 40 | 2025-06-05 | 8 | 2025-07-03 |
Set 1 | 7 | Tangled Up in Blue -> | 50 | 2025-06-26 | 3 | 2025-07-11 |
Set 1 | 8 | The Music Never Stopped | 107 | 2025-06-26 | 3 | 2025-07-03 |
Set 2 | 9 | Truckin' > | 126 | 2025-06-28 | 1 | 2025-07-03 |
Set 2 | 10 | Easy Wind > | 76 | 2025-06-07 | 6 | 2025-07-03 |
Set 2 | 11 | Eyes of the World -> | 130 | 2025-06-04 | 9 | 2025-07-03 |
Set 2 | 12 | Loser > | 97 | 2025-06-04 | 9 | 2025-07-03 |
Set 2 | 13 | Feel Like a Stranger, | 89 | 2025-06-14 | 4 | 2025-07-03 |
Set 2 | 14 | So Many Roads, | 23 | 2025-05-24 | 13 | 2025-07-03 |
Set 2 | 15 | Goin' Down the Road Feeling Bad -> | 78 | 2025-05-30 | 10 | 2025-07-03 |
Set 2 | 16 | Not Fade Away | 96 | 2025-05-30 | 10 | 2025-07-03 |
Encore | 17 | Deal | 115 | 2025-06-26 | 3 | 2025-07-03 |
Average Gap: 9.18