Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Jack Straw, | 138 | 2025-07-04 | 3 | 2025-07-20 |
Set 1 | 2 | Passenger, | 70 | 2025-06-26 | 7 | 2025-07-20 |
Set 1 | 3 | Bird Song, | 54 | 2025-06-26 | 7 | 2025-07-20 |
Set 1 | 4 | Doin' That Rag, | 21 | 2025-06-08 | 9 | 2025-07-20 |
Set 1 | 5 | Ramble On Rose, | 111 | 2025-06-14 | 8 | 2025-07-20 |
Set 1 | 6 | Easy Wind, | 77 | 2025-07-03 | 4 | 2025-07-20 |
Set 1 | 7 | Sing Me Back Home, | 8 | 2025-07-04 | 3 | 2025-07-20 |
Set 1 | 8 | The Music Never Stopped | 108 | 2025-07-03 | 4 | 2025-07-20 |
Set 2 | 9 | Cassidy, | 95 | 2025-06-27 | 6 | 2025-07-20 |
Set 2 | 10 | Terrapin Station, | 93 | 2025-05-30 | 14 | 2025-07-20 |
Set 2 | 11 | Eyes of the World, | 131 | 2025-07-03 | 4 | 2025-07-20 |
Set 2 | 12 | So Many Roads, | 24 | 2025-07-03 | 4 | 2025-07-20 |
Set 2 | 13 | West L.A. Fadeaway, | 120 | 2025-06-08 | 9 | 2025-07-20 |
Set 2 | 14 | Not Fade Away | 97 | 2025-07-03 | 4 | 2025-07-20 |
Average Gap: 6.14