Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Mississippi Half-Step Uptown Toodeloo, | 98 | 2020-10-23 | 8 | 2024-12-25 |
Set 1 | 2 | Only the Strange Remain, | 41 | 2020-08-22 | 11 | 2024-12-20 |
Set 1 | 3 | Don't Let Go, | 65 | 2020-01-29 | 27 | 2024-12-15 |
Set 1 | 4 | Cold Rain and Snow, | 62 | 2020-02-26 | 16 | 2024-12-25 |
Set 1 | 5 | That's What Love Will Make You Do, | 63 | 2020-02-21 | 18 | 2024-12-25 |
Set 1 | 6 | Shakedown Street | 139 | 2021-04-22 | 7 | 2024-12-21 |
Set 2 | 7 | Midnight Moonlight, | 61 | 2020-02-12 | 22 | 2024-10-31 |
Set 2 | 8 | Twist -> | 1 | Debut | - | 2021-07-17 |
Set 2 | 9 | Morning Dew, | 36 | 2020-02-26 | 16 | 2024-12-07 |
Set 2 | 10 | Friend of the Devil, | 70 | 2020-08-05 | 12 | 2024-12-25 |
Set 2 | 11 | One More Saturday Night | 34 | 2020-02-08 | 23 | 2024-12-14 |
Encore | 12 | Not Fade Away | 88 | 2020-02-14 | 21 | 2024-12-13 |
Average Gap: 16.45