Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | The Golden Road (To Unlimited Devotion), | 92 | 2024-10-30 | 17 | 2025-07-04 |
Set 1 | 2 | China Cat Sunflower -> | 129 | 2024-12-25 | 4 | 2025-07-11 |
Set 1 | 3 | I Know You Rider, | 128 | 2024-12-25 | 4 | 2025-07-11 |
Set 1 | 4 | Althea, | 97 | 2024-12-15 | 7 | 2025-07-04 |
Set 1 | 5 | My Brother Esau, | 51 | 2024-08-11 | 40 | 2025-01-31 |
Set 1 | 6 | Samson and Delilah, | 47 | 2023-10-13 | 108 | 2025-02-25 |
Set 1 | 7 | The Wheel | 54 | 2024-10-24 | 20 | 2025-07-11 |
Set 2 | 8 | Victim or the Crime -> | 10 | 2023-08-03 | 126 | 2025-01-31 |
Set 2 | 9 | Help on the Way -> | 47 | 2024-12-25 | 4 | 2025-07-04 |
Set 2 | 10 | Slipknot! -> | 46 | 2024-12-25 | 4 | 2025-07-04 |
Set 2 | 11 | Franklin's Tower -> | 74 | 2024-12-31 | 3 | 2025-07-04 |
Set 2 | 12 | Drums -> | 20 | 2024-08-03 | 43 | 2025-01-31 |
Set 2 | 13 | Space -> | 12 | 2024-07-10 | 50 | 2025-01-31 |
Set 2 | 14 | The Other One > | 108 | 2024-12-31 | 3 | 2025-05-30 |
Set 2 | 15 | St. Stephen > | 82 | 2024-12-31 | 3 | 2025-07-11 |
Set 2 | 16 | Shakedown Street | 153 | 2025-01-18 | 2 | 2025-06-28 |
Encore | 17 | Ripple | 69 | 2024-10-25 | 19 | 2025-07-12 |
Average Gap: 26.88