Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | The Golden Road (To Unlimited Devotion), | 89 | 2024-10-30 | 17 | 2025-04-26 |
Set 1 | 2 | China Cat Sunflower -> | 126 | 2024-12-25 | 4 | 2025-05-28 |
Set 1 | 3 | I Know You Rider, | 125 | 2024-12-25 | 4 | 2025-05-28 |
Set 1 | 4 | Althea, | 94 | 2024-12-15 | 7 | 2025-04-19 |
Set 1 | 5 | My Brother Esau, | 51 | 2024-08-11 | 40 | 2025-01-31 |
Set 1 | 6 | Samson and Delilah, | 47 | 2023-10-13 | 108 | 2025-02-25 |
Set 1 | 7 | The Wheel | 53 | 2024-10-24 | 20 | 2025-05-04 |
Set 2 | 8 | Victim or the Crime -> | 10 | 2023-08-03 | 126 | 2025-01-31 |
Set 2 | 9 | Help on the Way -> | 45 | 2024-12-25 | 4 | 2025-05-03 |
Set 2 | 10 | Slipknot! -> | 44 | 2024-12-25 | 4 | 2025-05-03 |
Set 2 | 11 | Franklin's Tower -> | 72 | 2024-12-31 | 3 | 2025-05-03 |
Set 2 | 12 | Drums -> | 20 | 2024-08-03 | 43 | 2025-01-31 |
Set 2 | 13 | Space -> | 12 | 2024-07-10 | 50 | 2025-01-31 |
Set 2 | 14 | The Other One > | 107 | 2024-12-31 | 3 | 2025-05-01 |
Set 2 | 15 | St. Stephen > | 80 | 2024-12-31 | 3 | 2025-05-24 |
Set 2 | 16 | Shakedown Street | 150 | 2025-01-18 | 2 | 2025-05-29 |
Encore | 17 | Ripple | 66 | 2024-10-25 | 19 | 2025-04-19 |
Average Gap: 26.88