Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | The Promised Land, | 71 | 2021-12-15 | 12 | 2024-12-14 |
Set 1 | 2 | Big Railroad Blues, | 46 | 2021-12-29 | 9 | 2024-12-20 |
Set 1 | 3 | And It Stoned Me, | 36 | 2021-12-29 | 9 | 2024-11-03 |
Set 1 | 4 | U.S. Blues, | 54 | 2021-12-01 | 16 | 2024-12-20 |
Set 1 | 5 | The Harder They Come, | 58 | 2021-12-15 | 12 | 2024-12-31 |
Set 1 | 6 | Positively 4th Street, | 14 | 2019-11-06 | 94 | 2024-08-09 |
Set 1 | 7 | That's What Love Will Make You Do, | 63 | 2021-12-22 | 10 | 2024-12-25 |
Set 1 | 8 | Eyes of the World | 120 | 2022-01-15 | 3 | 2024-12-31 |
Set 2 | 9 | After Midnight, | 52 | 2021-12-22 | 10 | 2024-12-31 |
Set 2 | 10 | Big River, | 50 | 2021-12-31 | 7 | 2024-12-13 |
Set 2 | 11 | Ramble On Rose, | 102 | 2021-12-08 | 15 | 2024-12-31 |
Set 2 | 12 | Ship of Fools, | 9 | 2021-09-24 | 34 | 2023-08-25 |
Set 2 | 13 | Foolish Heart -> | 53 | 2021-12-01 | 16 | 2024-10-19 |
Set 2 | 14 | The Other One -> | 103 | 2022-01-07 | 5 | 2024-12-31 |
Set 2 | 15 | Not Fade Away, | 88 | 2021-12-15 | 12 | 2024-12-13 |
Set 2 | 16 | Ripple | 61 | 2022-01-07 | 5 | 2024-10-25 |
Average Gap: 16.81