Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Victim or the Crime, | 9 | 2019-06-12 | 57 | 2023-08-03 |
Set 1 | 2 | Get Out of My Life Woman, | 58 | 2019-12-11 | 9 | 2024-10-23 |
Set 1 | 3 | Alabama Getaway, | 43 | 2019-10-02 | 27 | 2024-11-09 |
Set 1 | 4 | Catfish John, | 24 | 2019-07-31 | 43 | 2024-11-03 |
Set 1 | 5 | Bird Song, | 51 | 2019-12-21 | 6 | 2024-12-15 |
Set 1 | 6 | Viola Lee Blues, | 98 | 2019-12-20 | 7 | 2024-12-25 |
Set 1 | 7 | Crazy Fingers, | 38 | 2019-11-13 | 15 | 2024-11-27 |
Set 1 | 8 | Rock and Roll, | 2 | 2019-11-27 | 12 | 2020-01-22 |
Set 1 | 9 | Loving Cup | 4 | Debut | - | 2022-06-11 |
Set 2 | 10 | Picasso Moon, | 39 | 2019-11-16 | 14 | 2024-10-24 |
Set 2 | 11 | Blow Away, | 23 | 2019-11-16 | 14 | 2023-01-14 |
Set 2 | 12 | My Brother Esau, | 50 | 2019-12-20 | 7 | 2024-08-11 |
Set 2 | 13 | China Cat Sunflower -> | 116 | 2019-12-21 | 6 | 2024-12-25 |
Set 2 | 14 | Playing in the Band -> | 82 | 2019-12-20 | 7 | 2024-12-13 |
Set 2 | 15 | I Know You Rider, | 115 | 2019-12-21 | 6 | 2024-12-25 |
Set 2 | 16 | Always Look on the Bright Side of Life | 1 | Debut | - | 2020-01-22 |
Average Gap: 16.43