Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cassidy, | 86 | 2021-12-31 | 5 | 2024-12-21 |
Set 1 | 2 | When Push Comes to Shove, | 42 | 2021-11-24 | 15 | 2024-10-11 |
Set 1 | 3 | Me and Bobby McGee, | 43 | 2021-12-29 | 7 | 2024-05-18 |
Set 1 | 4 | Jack-a-Roe > | 41 | 2021-11-10 | 18 | 2024-09-21 |
Set 1 | 5 | Loser, | 88 | 2021-12-22 | 8 | 2024-12-31 |
Set 1 | 6 | Next Time You See Me, | 35 | 2021-11-10 | 18 | 2024-08-11 |
Set 1 | 7 | Althea, | 91 | 2021-12-30 | 6 | 2024-12-15 |
Set 1 | 8 | China Cat Sunflower -> | 116 | 2021-12-31 | 5 | 2024-12-25 |
Set 1 | 9 | I Know You Rider | 115 | 2021-12-31 | 5 | 2024-12-25 |
Set 2 | 10 | Shakedown Street, | 139 | 2021-12-31 | 5 | 2024-12-21 |
Set 2 | 11 | Sugaree, | 111 | 2022-01-05 | 4 | 2024-12-14 |
Set 2 | 12 | West L.A. Fadeaway, | 111 | 2021-12-22 | 8 | 2024-12-14 |
Set 2 | 13 | Around and Around | 12 | 2021-11-03 | 19 | 2023-08-24 |
Encore | 14 | Throwing Stones | 72 | 2021-12-11 | 11 | 2024-10-31 |
Average Gap: 9.57