Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Passenger, | 68 | 2017-12-20 | 6 | 2025-05-01 |
Set 1 | 2 | We Can Run, | 1 | Debut | - | 2018-01-17 |
Set 1 | 3 | Sunrise, | 3 | Debut | - | 2018-10-03 |
Set 1 | 4 | Victim or the Crime, | 10 | Debut | - | 2025-01-31 |
Set 1 | 5 | I Will Take You Home > | 2 | Debut | - | 2018-05-16 |
Set 1 | 6 | Built to Last, | 5 | 2017-12-20 | 6 | 2018-08-08 |
Set 1 | 7 | Samson and Delilah, | 47 | 2017-12-20 | 6 | 2025-02-25 |
Set 1 | 8 | Althea, | 94 | 2017-12-22 | 5 | 2025-04-19 |
Set 1 | 9 | Blow Away | 23 | 2017-11-29 | 9 | 2023-01-14 |
Set 2 | 10 | Picasso Moon, | 39 | Debut | - | 2024-10-24 |
Set 2 | 11 | Estimated Prophet -> | 27 | 2017-12-13 | 7 | 2024-10-24 |
Set 2 | 12 | Foolish Heart, | 57 | 2017-11-22 | 11 | 2025-05-03 |
Set 2 | 13 | Terrapin Station, | 91 | 2017-12-13 | 7 | 2025-05-01 |
Set 2 | 14 | Just a Little Light, | 25 | Debut | - | 2025-05-01 |
Set 2 | 15 | Standing on the Moon, | 56 | 2017-12-06 | 8 | 2025-04-05 |
Set 2 | 16 | Dancing in the Street, | 101 | 2017-12-27 | 4 | 2025-05-01 |
Set 2 | 17 | Goin' Down the Road Feeling Bad | 76 | 2018-01-03 | 2 | 2025-04-20 |
Average Gap: 6.45