Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Get Back, | 20 | 2019-12-11 | 5 | 2023-04-28 |
Set 1 | 2 | Box of Rain, | 50 | 2019-11-06 | 13 | 2024-12-31 |
Set 1 | 3 | Dire Wolf, | 22 | 2019-09-28 | 24 | 2024-10-31 |
Set 1 | 4 | Next Time You See Me, | 35 | 2019-11-20 | 9 | 2024-08-11 |
Set 1 | 5 | When I Paint My Masterpiece, | 35 | 2019-11-29 | 7 | 2024-11-27 |
Set 1 | 6 | Peggy-O, | 47 | 2019-11-16 | 10 | 2024-12-20 |
Set 1 | 7 | Friend of the Devil, | 70 | 2019-12-21 | 2 | 2024-12-25 |
Set 1 | 8 | Stop That Train, | 31 | 2019-07-27 | 40 | 2024-08-21 |
Set 1 | 9 | Big Boss Man, | 27 | 2019-10-12 | 20 | 2024-05-11 |
Set 1 | 10 | Dancing in the Street | 94 | 2019-12-18 | 4 | 2024-12-25 |
Set 2 | 11 | Samson and Delilah, | 45 | 2019-11-27 | 8 | 2023-10-13 |
Set 2 | 12 | Let It Rock, | 42 | 2019-11-20 | 9 | 2024-10-12 |
Set 2 | 13 | West L.A. Fadeaway, | 111 | 2019-11-09 | 12 | 2024-12-14 |
Set 2 | 14 | Mama Tried, | 45 | 2019-08-21 | 34 | 2024-07-17 |
Set 2 | 15 | Eyes of the World, | 120 | 2019-11-27 | 8 | 2024-12-31 |
Set 2 | 16 | No Quarter, | 9 | 2019-10-30 | 15 | 2024-07-25 |
Set 2 | 17 | U.S. Blues | 54 | 2019-10-02 | 23 | 2024-12-20 |
Average Gap: 14.29