Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cold Rain and Snow, | 62 | 2017-12-22 | 8 | 2024-12-25 |
Set 1 | 2 | Chinatown Shuffle, | 38 | 2017-12-06 | 11 | 2024-08-11 |
Set 1 | 3 | The Harder They Come, | 58 | 2017-11-01 | 18 | 2024-12-31 |
Set 1 | 4 | Mexicali Blues, | 20 | 2018-01-03 | 5 | 2022-11-04 |
Set 1 | 5 | You Win Again, | 34 | 2017-11-01 | 18 | 2024-07-24 |
Set 1 | 6 | Sugaree, | 111 | 2017-11-24 | 13 | 2024-12-14 |
Set 1 | 7 | Loser, | 88 | 2018-01-03 | 5 | 2024-12-31 |
Set 1 | 8 | Black-Throated Wind, | 74 | 2018-01-24 | 2 | 2024-08-23 |
Set 1 | 9 | After Midnight, | 52 | 2017-12-22 | 8 | 2024-12-31 |
Set 1 | 10 | Deal | 105 | 2017-12-31 | 6 | 2024-12-20 |
Set 2 | 11 | Cassidy, | 86 | 2018-01-24 | 2 | 2024-12-21 |
Set 2 | 12 | Viola Lee Blues, | 98 | 2018-01-03 | 5 | 2024-12-25 |
Set 2 | 13 | Just a Little Light, | 23 | 2018-01-17 | 3 | 2024-07-12 |
Set 2 | 14 | West L.A. Fadeaway, | 111 | 2017-12-20 | 9 | 2024-12-14 |
Set 2 | 15 | Gotta Serve Somebody, | 33 | 2017-12-31 | 6 | 2024-03-30 |
Set 2 | 16 | Shakedown Street, | 139 | 2017-12-22 | 8 | 2024-12-21 |
Set 2 | 17 | Dear Mr. Fantasy | 54 | 2017-11-22 | 14 | 2024-11-09 |
Average Gap: 8.29