Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Beat It On Down the Line, | 69 | 2022-02-02 | 8 | 2024-09-21 |
Set 1 | 2 | Cumberland Blues, | 90 | 2022-02-18 | 3 | 2024-07-03 |
Set 1 | 3 | Loose Lucy, | 58 | 2022-02-17 | 4 | 2024-11-03 |
Set 1 | 4 | Gotta Serve Somebody, | 33 | 2022-01-15 | 13 | 2024-03-30 |
Set 1 | 5 | Next Time You See Me, | 35 | 2022-01-19 | 12 | 2024-08-11 |
Set 1 | 6 | Only a River, | 11 | 2022-01-07 | 15 | 2023-04-16 |
Set 1 | 7 | It's All Over Now, | 22 | 2021-07-15 | 62 | 2023-10-29 |
Set 1 | 8 | Easy Wind, | 69 | 2022-02-11 | 6 | 2024-12-25 |
Set 1 | 9 | Jack Straw | 124 | 2022-02-18 | 3 | 2024-12-21 |
Set 2 | 10 | Iko Iko, | 30 | 2022-01-05 | 16 | 2024-10-27 |
Set 2 | 11 | Mississippi Half-Step Uptown Toodeloo, | 98 | 2022-02-17 | 4 | 2024-12-25 |
Set 2 | 12 | Mr. Charlie, | 63 | 2021-12-30 | 18 | 2024-12-20 |
Set 2 | 13 | Bird Song -> | 51 | 2022-02-17 | 4 | 2024-12-15 |
Set 2 | 14 | I Need a Miracle -> | 69 | 2022-02-11 | 6 | 2024-12-07 |
Set 2 | 15 | New Speedway Boogie, | 61 | 2022-02-23 | 1 | 2024-10-23 |
Set 2 | 16 | Promontory Rider | 50 | 2022-01-26 | 11 | 2024-10-31 |
Encore | 17 | Gloria | 12 | 2021-07-31 | 55 | 2022-11-17 |
Average Gap: 14.18