Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Deal, | 113 | 2020-02-15 | 3 | 2025-06-08 |
Set 1 | 2 | Cumberland Blues, | 95 | 2020-02-12 | 5 | 2025-06-05 |
Set 1 | 3 | Friend of the Devil, | 75 | 2020-01-15 | 12 | 2025-05-30 |
Set 1 | 4 | I Saw Her Standing There, | 15 | 2020-02-05 | 7 | 2022-03-18 |
Set 1 | 5 | Little Red Rooster, | 52 | 2019-12-21 | 17 | 2025-01-25 |
Set 1 | 6 | Sugaree -> | 116 | 2020-02-01 | 8 | 2025-06-04 |
Set 1 | 7 | Fire on the Mountain, | 102 | 2020-02-15 | 3 | 2025-06-07 |
Set 1 | 8 | Jack Straw | 135 | 2020-02-08 | 6 | 2025-06-06 |
Set 2 | 9 | Mystery Train, | 50 | 2020-02-01 | 8 | 2024-10-24 |
Set 2 | 10 | Mississippi Half-Step Uptown Toodeloo, | 109 | 2020-02-05 | 7 | 2025-06-14 |
Set 2 | 11 | West L.A. Fadeaway, | 119 | 2020-01-31 | 9 | 2025-06-08 |
Set 2 | 12 | Eyes of the World, | 129 | 2020-02-14 | 4 | 2025-06-04 |
Set 2 | 13 | Crazy Fingers, | 41 | 2020-01-22 | 11 | 2025-06-06 |
Set 2 | 14 | New Speedway Boogie, | 68 | 2020-02-08 | 6 | 2025-06-08 |
Set 2 | 15 | Ripple | 68 | 2019-10-02 | 38 | 2025-06-08 |
Encore | 16 | Truckin' | 124 | 2020-02-01 | 8 | 2025-05-30 |
Average Gap: 9.5