Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Let the Good Times Roll, | 39 | 2021-12-08 | 17 | 2024-05-18 |
Set 1 | 2 | Beat It On Down the Line, | 69 | 2021-12-22 | 12 | 2024-09-21 |
Set 1 | 3 | Good Morning, Little School Girl, | 11 | 2020-01-08 | 81 | 2022-02-02 |
Set 1 | 4 | I Second That Emotion, | 31 | 2021-12-15 | 14 | 2024-12-31 |
Set 1 | 5 | Just Like Tom Thumb's Blues, | 23 | 2021-12-10 | 16 | 2024-10-25 |
Set 1 | 6 | Friend of the Devil, | 70 | 2022-01-05 | 8 | 2024-12-25 |
Set 1 | 7 | Peggy-O, | 47 | 2021-11-17 | 20 | 2024-12-20 |
Set 1 | 8 | Sugaree | 111 | 2022-01-19 | 4 | 2024-12-14 |
Set 2 | 9 | Samson and Delilah, | 45 | 2021-12-31 | 9 | 2023-10-13 |
Set 2 | 10 | Don't Ease Me In, | 43 | 2021-10-06 | 31 | 2024-12-20 |
Set 2 | 11 | Scarlet Begonias -> | 94 | 2021-12-11 | 15 | 2024-12-13 |
Set 2 | 12 | Man Smart, Woman Smarter, | 16 | 2021-11-10 | 22 | 2024-12-13 |
Set 2 | 13 | Uncle John's Band, | 51 | 2021-12-31 | 9 | 2024-10-24 |
Set 2 | 14 | Little Red Rooster, | 51 | 2021-12-31 | 9 | 2024-08-09 |
Set 2 | 15 | All Along the Watchtower | 15 | 2021-07-21 | 50 | 2023-08-03 |
Encore | 16 | Deal | 105 | 2022-01-12 | 6 | 2024-12-20 |
Average Gap: 20.19