Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Uncle John's Band, | 56 | 2022-02-02 | 6 | 2025-05-28 |
Set 1 | 2 | When Push Comes to Shove, | 42 | 2022-01-19 | 10 | 2024-10-11 |
Set 1 | 3 | It Takes a Lot to Laugh, It Takes a Train to Cry, | 25 | 2021-07-15 | 60 | 2022-11-12 |
Set 1 | 4 | The Wheel, | 54 | 2022-01-15 | 11 | 2025-07-11 |
Set 1 | 5 | Stop That Train, | 32 | 2022-01-07 | 13 | 2025-05-28 |
Set 1 | 6 | Smokestack Lightning, | 23 | 2021-12-15 | 20 | 2023-10-17 |
Set 1 | 7 | That's What Love Will Make You Do, | 66 | 2022-01-27 | 8 | 2025-06-14 |
Set 1 | 8 | Hard to Handle | 73 | 2021-12-30 | 16 | 2025-06-26 |
Set 2 | 9 | Passenger, | 69 | 2022-01-26 | 9 | 2025-06-26 |
Set 2 | 10 | Cassidy, | 94 | 2022-02-11 | 4 | 2025-06-27 |
Set 2 | 11 | Deep Elem Blues, | 42 | 2021-12-15 | 20 | 2025-06-27 |
Set 2 | 12 | Rhapsody in Red, | 33 | 2022-02-11 | 4 | 2025-07-04 |
Set 2 | 13 | Throwing Stones, | 75 | 2022-01-19 | 10 | 2025-07-04 |
Set 2 | 14 | Dear Mr. Fantasy | 58 | 2022-01-07 | 13 | 2025-06-07 |
Average Gap: 14.57