Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Uncle John's Band, | 51 | 2022-02-02 | 6 | 2024-10-24 |
Set 1 | 2 | When Push Comes to Shove, | 42 | 2022-01-19 | 10 | 2024-10-11 |
Set 1 | 3 | It Takes a Lot to Laugh, It Takes a Train to Cry, | 25 | 2021-07-15 | 60 | 2022-11-12 |
Set 1 | 4 | The Wheel, | 48 | 2022-01-15 | 11 | 2024-10-24 |
Set 1 | 5 | Stop That Train, | 31 | 2022-01-07 | 13 | 2024-08-21 |
Set 1 | 6 | Smokestack Lightning, | 23 | 2021-12-15 | 20 | 2023-10-17 |
Set 1 | 7 | That's What Love Will Make You Do, | 63 | 2022-01-27 | 8 | 2024-12-25 |
Set 1 | 8 | Hard to Handle | 69 | 2021-12-30 | 16 | 2024-12-31 |
Set 2 | 9 | Passenger, | 63 | 2022-01-26 | 9 | 2024-10-25 |
Set 2 | 10 | Cassidy, | 86 | 2022-02-11 | 4 | 2024-12-21 |
Set 2 | 11 | Deep Elem Blues, | 41 | 2021-12-15 | 20 | 2024-10-10 |
Set 2 | 12 | Rhapsody in Red, | 28 | 2022-02-11 | 4 | 2024-10-31 |
Set 2 | 13 | Throwing Stones, | 72 | 2022-01-19 | 10 | 2024-10-31 |
Set 2 | 14 | Dear Mr. Fantasy | 54 | 2022-01-07 | 13 | 2024-11-09 |
Average Gap: 14.57