Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cold Rain and Snow, | 67 | 2022-01-12 | 10 | 2025-08-01 |
Set 1 | 2 | Bertha, | 96 | 2022-02-11 | 2 | 2025-06-14 |
Set 1 | 3 | Friend of the Devil, | 76 | 2022-02-02 | 4 | 2025-07-03 |
Set 1 | 4 | Ramble On Rose, | 111 | 2022-02-11 | 2 | 2025-07-20 |
Set 1 | 5 | Catfish John, | 26 | 2021-12-17 | 17 | 2025-06-06 |
Set 1 | 6 | Hey Pocky A-Way, | 69 | 2022-01-28 | 5 | 2025-07-11 |
Set 1 | 7 | They Love Each Other, | 94 | 2022-02-11 | 2 | 2025-08-01 |
Set 1 | 8 | Jack-a-Roe, | 41 | 2022-01-19 | 8 | 2024-09-21 |
Set 1 | 9 | Loser, | 97 | 2022-01-19 | 8 | 2025-07-03 |
Set 1 | 10 | Mississippi Half-Step Uptown Toodeloo | 112 | 2022-01-26 | 7 | 2025-08-01 |
Set 2 | 11 | Shakedown Street, | 154 | 2022-02-11 | 2 | 2025-08-01 |
Set 2 | 12 | Eyes of the World, | 131 | 2022-02-09 | 3 | 2025-07-20 |
Set 2 | 13 | Dark Star, | 74 | 2021-12-22 | 16 | 2025-08-01 |
Set 2 | 14 | Get Out of My Life Woman, | 68 | 2022-01-28 | 5 | 2025-07-12 |
Set 2 | 15 | Bird Song -> | 54 | 2021-12-30 | 14 | 2025-07-20 |
Set 2 | 16 | Turn On Your Love Light | 84 | 2022-02-09 | 3 | 2025-06-27 |
Encore | 17 | Loose Lucy | 61 | 2022-01-05 | 12 | 2025-04-30 |
Average Gap: 7.06