Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cold Rain and Snow, | 65 | 2022-01-12 | 10 | 2025-03-02 |
Set 1 | 2 | Bertha, | 91 | 2022-02-11 | 2 | 2025-03-29 |
Set 1 | 3 | Friend of the Devil, | 72 | 2022-02-02 | 4 | 2025-02-25 |
Set 1 | 4 | Ramble On Rose, | 106 | 2022-02-11 | 2 | 2025-03-21 |
Set 1 | 5 | Catfish John, | 25 | 2021-12-17 | 17 | 2025-02-25 |
Set 1 | 6 | Hey Pocky A-Way, | 66 | 2022-01-28 | 5 | 2025-03-29 |
Set 1 | 7 | They Love Each Other, | 89 | 2022-02-11 | 2 | 2025-03-30 |
Set 1 | 8 | Jack-a-Roe, | 41 | 2022-01-19 | 8 | 2024-09-21 |
Set 1 | 9 | Loser, | 92 | 2022-01-19 | 8 | 2025-03-29 |
Set 1 | 10 | Mississippi Half-Step Uptown Toodeloo | 104 | 2022-01-26 | 7 | 2025-04-05 |
Set 2 | 11 | Shakedown Street, | 146 | 2022-02-11 | 2 | 2025-04-05 |
Set 2 | 12 | Eyes of the World, | 126 | 2022-02-09 | 3 | 2025-04-05 |
Set 2 | 13 | Dark Star, | 71 | 2021-12-22 | 16 | 2025-03-01 |
Set 2 | 14 | Get Out of My Life Woman, | 62 | 2022-01-28 | 5 | 2025-03-30 |
Set 2 | 15 | Bird Song -> | 52 | 2021-12-30 | 14 | 2025-02-26 |
Set 2 | 16 | Turn On Your Love Light | 78 | 2022-02-09 | 3 | 2025-04-04 |
Encore | 17 | Loose Lucy | 60 | 2022-01-05 | 12 | 2025-04-04 |
Average Gap: 7.06