Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cold Rain and Snow, | 62 | 2022-01-12 | 10 | 2024-12-25 |
Set 1 | 2 | Bertha, | 88 | 2022-02-11 | 2 | 2024-12-20 |
Set 1 | 3 | Friend of the Devil, | 70 | 2022-02-02 | 4 | 2024-12-25 |
Set 1 | 4 | Ramble On Rose, | 102 | 2022-02-11 | 2 | 2024-12-31 |
Set 1 | 5 | Catfish John, | 24 | 2021-12-17 | 17 | 2024-11-03 |
Set 1 | 6 | Hey Pocky A-Way, | 64 | 2022-01-28 | 5 | 2024-12-13 |
Set 1 | 7 | They Love Each Other, | 85 | 2022-02-11 | 2 | 2024-12-31 |
Set 1 | 8 | Jack-a-Roe, | 41 | 2022-01-19 | 8 | 2024-09-21 |
Set 1 | 9 | Loser, | 88 | 2022-01-19 | 8 | 2024-12-31 |
Set 1 | 10 | Mississippi Half-Step Uptown Toodeloo | 98 | 2022-01-26 | 7 | 2024-12-25 |
Set 2 | 11 | Shakedown Street, | 139 | 2022-02-11 | 2 | 2024-12-21 |
Set 2 | 12 | Eyes of the World, | 120 | 2022-02-09 | 3 | 2024-12-31 |
Set 2 | 13 | Dark Star, | 70 | 2021-12-22 | 16 | 2024-12-31 |
Set 2 | 14 | Get Out of My Life Woman, | 58 | 2022-01-28 | 5 | 2024-10-23 |
Set 2 | 15 | Bird Song -> | 51 | 2021-12-30 | 14 | 2024-12-15 |
Set 2 | 16 | Turn On Your Love Light | 73 | 2022-02-09 | 3 | 2024-11-01 |
Encore | 17 | Loose Lucy | 58 | 2022-01-05 | 12 | 2024-11-03 |
Average Gap: 7.06