Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cold Rain and Snow, | 60 | 2021-11-24 | 9 | 2024-11-01 |
Set 1 | 2 | Chinatown Shuffle, | 38 | 2021-09-24 | 26 | 2024-08-11 |
Set 1 | 3 | Althea, | 89 | 2021-12-10 | 6 | 2024-10-17 |
Set 1 | 4 | Monkey and the Engineer, | 19 | 2021-07-17 | 41 | 2024-03-29 |
Set 1 | 5 | Mr. Charlie, | 61 | 2021-10-01 | 22 | 2024-10-25 |
Set 1 | 6 | Midnight Moonlight, | 61 | 2021-12-01 | 8 | 2024-10-31 |
Set 1 | 7 | Operator, | 41 | 2021-08-26 | 34 | 2024-03-27 |
Set 1 | 8 | The Race Is On, | 20 | 2021-11-17 | 10 | 2023-12-22 |
Set 1 | 9 | He's Gone, | 70 | 2021-12-10 | 6 | 2024-11-01 |
Set 1 | 10 | Deal | 104 | 2021-11-12 | 11 | 2024-11-27 |
Set 2 | 11 | Here Comes Sunshine, | 83 | 2021-12-01 | 8 | 2024-11-08 |
Set 2 | 12 | Sitting in Limbo, | 20 | 2021-11-12 | 11 | 2024-10-10 |
Set 2 | 13 | Mystery Train, | 50 | 2021-10-27 | 16 | 2024-10-24 |
Set 2 | 14 | Bird Song, | 50 | 2021-10-28 | 15 | 2024-11-08 |
Set 2 | 15 | Maggie's Farm, | 33 | 2021-11-12 | 11 | 2024-03-16 |
Set 2 | 16 | Hard to Handle, | 67 | 2021-11-03 | 13 | 2024-10-24 |
Set 2 | 17 | Let It Rock | 42 | 2021-11-24 | 9 | 2024-10-12 |
Encore | 18 | The Weight | 33 | 2021-11-24 | 9 | 2024-10-23 |
Average Gap: 14.72