Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Bertha, | 93 | 2021-10-15 | 17 | 2025-04-30 |
Set 1 | 2 | Hey Pocky A-Way, | 67 | 2021-10-13 | 18 | 2025-04-25 |
Set 1 | 3 | Beat It On Down the Line, | 74 | 2021-10-27 | 14 | 2025-05-02 |
Set 1 | 4 | Eyes of the World, | 127 | 2021-12-11 | 3 | 2025-05-03 |
Set 1 | 5 | Loser, | 94 | 2021-11-24 | 7 | 2025-05-01 |
Set 1 | 6 | Only the Strange Remain | 41 | 2021-12-01 | 6 | 2024-12-20 |
Set 2 | 7 | That's What Love Will Make You Do, | 64 | 2021-12-08 | 5 | 2025-02-23 |
Set 2 | 8 | Viola Lee Blues, | 106 | 2021-12-01 | 6 | 2025-05-04 |
Set 2 | 9 | Dark Star -> | 72 | 2021-12-10 | 4 | 2025-04-25 |
Set 2 | 10 | Carol of the Bells -> | 3 | 2019-12-20 | 74 | 2022-12-25 |
Set 2 | 11 | Dark Star, | 72 | 2021-12-10 | 2025-04-25 | |
Set 2 | 12 | After Midnight, | 56 | 2021-12-01 | 6 | 2025-05-03 |
Set 2 | 13 | West L.A. Fadeaway | 117 | 2021-12-10 | 4 | 2025-05-04 |
Average Gap: 13.67