Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Bertha, | 88 | 2021-10-15 | 17 | 2024-12-20 |
Set 1 | 2 | Hey Pocky A-Way, | 64 | 2021-10-13 | 18 | 2024-12-13 |
Set 1 | 3 | Beat It On Down the Line, | 69 | 2021-10-27 | 14 | 2024-09-21 |
Set 1 | 4 | Eyes of the World, | 120 | 2021-12-11 | 3 | 2024-12-31 |
Set 1 | 5 | Loser, | 88 | 2021-11-24 | 7 | 2024-12-31 |
Set 1 | 6 | Only the Strange Remain | 41 | 2021-12-01 | 6 | 2024-12-20 |
Set 2 | 7 | That's What Love Will Make You Do, | 63 | 2021-12-08 | 5 | 2024-12-25 |
Set 2 | 8 | Viola Lee Blues, | 98 | 2021-12-01 | 6 | 2024-12-25 |
Set 2 | 9 | Dark Star -> | 70 | 2021-12-10 | 4 | 2024-12-31 |
Set 2 | 10 | Carol of the Bells -> | 3 | 2019-12-20 | 74 | 2022-12-25 |
Set 2 | 11 | Dark Star, | 70 | 2021-12-10 | 2024-12-31 | |
Set 2 | 12 | After Midnight, | 52 | 2021-12-01 | 6 | 2024-12-31 |
Set 2 | 13 | West L.A. Fadeaway | 111 | 2021-12-10 | 4 | 2024-12-14 |
Average Gap: 13.67