Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Bertha, | 96 | 2021-10-15 | 17 | 2025-06-14 |
Set 1 | 2 | Hey Pocky A-Way, | 69 | 2021-10-13 | 18 | 2025-07-11 |
Set 1 | 3 | Beat It On Down the Line, | 75 | 2021-10-27 | 14 | 2025-06-05 |
Set 1 | 4 | Eyes of the World, | 130 | 2021-12-11 | 3 | 2025-07-03 |
Set 1 | 5 | Loser, | 97 | 2021-11-24 | 7 | 2025-07-03 |
Set 1 | 6 | Only the Strange Remain | 41 | 2021-12-01 | 6 | 2024-12-20 |
Set 2 | 7 | That's What Love Will Make You Do, | 66 | 2021-12-08 | 5 | 2025-06-14 |
Set 2 | 8 | Viola Lee Blues, | 110 | 2021-12-01 | 6 | 2025-07-04 |
Set 2 | 9 | Dark Star -> | 73 | 2021-12-10 | 4 | 2025-07-12 |
Set 2 | 10 | Carol of the Bells -> | 3 | 2019-12-20 | 74 | 2022-12-25 |
Set 2 | 11 | Dark Star, | 73 | 2021-12-10 | 2025-07-12 | |
Set 2 | 12 | After Midnight, | 56 | 2021-12-01 | 6 | 2025-05-03 |
Set 2 | 13 | West L.A. Fadeaway | 119 | 2021-12-10 | 4 | 2025-06-08 |
Average Gap: 13.67