Bearly Dead 2018-12-21, Jewel Nightclub, Manchester, NH, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Beat It On Down the Line, 75 2018-12-05 4 2025-06-05
Set 1 2 Viola Lee Blues, 110 2018-12-01 5 2025-07-04
Set 1 3 Bertha, 96 2018-10-24 11 2025-06-14
Set 1 4 Big Boy Pete, 53 2018-10-31 10 2025-06-07
Set 1 5 Next Time You See Me, 35 2018-11-07 9 2024-08-11
Set 1 6 Touch of Grey, 42 2018-10-03 16 2025-07-03
Set 1 7 New Minglewood Blues, 89 2018-11-28 6 2025-06-04
Set 1 8 Might As Well, 13 2018-08-22 25 2022-10-22
Set 1 9 Uncle John's Band, 56 2018-10-24 11 2025-05-28
Set 1 10 Row Jimmy, 24 2018-09-26 18 2024-10-30
Set 1 11 Dancing in the Street > 105 2018-11-07 9 2025-07-11
Set 1 12 Deal 115 2018-12-05 4 2025-07-03
Set 2 13 Picasso Moon, 40 2018-10-31 10 2025-06-07
Set 2 14 When I Paint My Masterpiece, 40 2018-11-07 9 2025-07-03
Set 2 15 Hell in a Bucket, 49 2018-10-31 10 2025-07-04
Set 2 16 St. Stephen -> 82 2018-11-21 7 2025-07-11
Set 2 17 Dark Star -> 73 2018-10-24 11 2025-07-12
Set 2 18 Saint of Circumstance, 50 2018-12-08 3 2024-08-03
Set 2 19 Foolish Heart > 58 2018-11-07 9 2025-06-27
Set 2 20 Eyes of the World, 130 2018-12-01 5 2025-07-03
Set 2 21 Black-Throated Wind, 74 2018-12-01 5 2024-08-23
Set 2 22 Franklin's Tower, 74 2018-11-21 7 2025-07-04
Set 2 23 Not Fade Away -> 96 2018-10-31 10 2025-07-03
Set 2 24 Goin' Down the Road Feeling Bad 78 2018-11-14 8 2025-07-03
Encore 25 The Weight, 33 2018-10-03 16 2024-10-23
Encore 26 The Golden Road (To Unlimited Devotion), 92 2018-12-01 5 2025-07-04
Encore 27 And We Bid You Goodnight 22 2018-08-01 31 2023-05-27

Average Gap: 10.15


Powered by Songfish