Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Beat It On Down the Line, | 69 | 2023-11-10 | 6 | 2024-09-21 |
Set 1 | 2 | Get Out of My Life Woman, | 58 | 2023-11-11 | 5 | 2024-10-23 |
Set 1 | 3 | Big Boss Man > | 27 | 2023-10-20 | 15 | 2024-05-11 |
Set 1 | 4 | Rosalie McFall > | 18 | 2023-10-14 | 19 | 2024-07-17 |
Set 1 | 5 | Loser > | 88 | 2023-11-11 | 5 | 2024-12-31 |
Set 1 | 6 | Eyes of the World > | 120 | 2023-11-04 | 7 | 2024-12-31 |
Set 1 | 7 | Scarlet Begonias -> | 94 | 2023-11-11 | 5 | 2024-12-13 |
Set 1 | 8 | Fire on the Mountain, | 92 | 2023-11-11 | 5 | 2024-12-13 |
Set 1 | 9 | Deal | 105 | 2023-11-11 | 5 | 2024-12-20 |
Set 2 | 10 | The Music Never Stopped > | 96 | 2023-11-10 | 6 | 2024-12-31 |
Set 2 | 11 | Truckin' -> | 115 | 2023-11-22 | 2 | 2024-12-31 |
Set 2 | 12 | The Other One > | 103 | 2023-10-30 | 11 | 2024-12-31 |
Set 2 | 13 | Terrapin Station > | 86 | 2023-11-11 | 5 | 2024-12-21 |
Set 2 | 14 | St. Stephen > | 75 | 2023-11-22 | 2 | 2024-12-31 |
Set 2 | 15 | Throwing Stones > | 72 | 2023-10-31 | 10 | 2024-10-31 |
Set 2 | 16 | Goin' Down the Road Feeling Bad | 72 | 2023-11-22 | 2 | 2024-12-13 |
Encore | 17 | Ripple | 61 | 2023-11-17 | 4 | 2024-10-25 |
Average Gap: 6.71