Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cold Rain and Snow, | 65 | 2024-11-01 | 6 | 2025-03-02 |
Set 1 | 2 | Big River, | 52 | 2024-11-01 | 6 | 2025-02-28 |
Set 1 | 3 | El Paso, | 39 | 2024-07-24 | 38 | 2025-02-28 |
Set 1 | 4 | New Minglewood Blues, | 85 | 2024-10-31 | 7 | 2025-03-30 |
Set 1 | 5 | Scarlet Begonias -> | 99 | 2024-11-09 | 3 | 2025-03-30 |
Set 1 | 6 | Fire on the Mountain, | 97 | 2024-11-27 | 2 | 2025-03-30 |
Set 1 | 7 | Man Smart, Woman Smarter | 16 | 2024-11-09 | 3 | 2024-12-13 |
Set 2 | 8 | Playing in the Band > | 87 | 2024-11-03 | 5 | 2025-03-30 |
Set 2 | 9 | Hey Pocky A-Way > | 66 | 2024-10-25 | 10 | 2025-03-29 |
Set 2 | 10 | Jack Straw > | 130 | 2024-11-27 | 2 | 2025-03-29 |
Set 2 | 11 | The Other One > | 105 | 2024-11-08 | 4 | 2025-02-22 |
Set 2 | 12 | Eyes of the World -> | 126 | 2024-11-09 | 3 | 2025-04-05 |
Set 2 | 13 | Goin' Down the Road Feeling Bad -> | 75 | 2024-10-25 | 10 | 2025-04-05 |
Set 2 | 14 | Not Fade Away | 92 | 2024-10-25 | 10 | 2025-04-05 |
Encore | 15 | Mr. Charlie | 68 | 2024-10-25 | 10 | 2025-03-30 |
Average Gap: 7.93