Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cold Rain and Snow, | 61 | 2024-11-01 | 6 | 2024-12-13 |
Set 1 | 2 | Big River, | 50 | 2024-11-01 | 6 | 2024-12-13 |
Set 1 | 3 | El Paso, | 38 | 2024-07-24 | 38 | 2024-12-13 |
Set 1 | 4 | New Minglewood Blues, | 82 | 2024-10-31 | 7 | 2024-12-13 |
Set 1 | 5 | Scarlet Begonias -> | 94 | 2024-11-09 | 3 | 2024-12-13 |
Set 1 | 6 | Fire on the Mountain, | 92 | 2024-11-27 | 2 | 2024-12-13 |
Set 1 | 7 | Man Smart, Woman Smarter | 16 | 2024-11-09 | 3 | 2024-12-13 |
Set 2 | 8 | Playing in the Band > | 82 | 2024-11-03 | 5 | 2024-12-13 |
Set 2 | 9 | Hey Pocky A-Way > | 64 | 2024-10-25 | 10 | 2024-12-13 |
Set 2 | 10 | Jack Straw > | 123 | 2024-11-27 | 2 | 2024-12-13 |
Set 2 | 11 | The Other One > | 102 | 2024-11-08 | 4 | 2024-12-13 |
Set 2 | 12 | Eyes of the World -> | 118 | 2024-11-09 | 3 | 2024-12-13 |
Set 2 | 13 | Goin' Down the Road Feeling Bad -> | 72 | 2024-10-25 | 10 | 2024-12-13 |
Set 2 | 14 | Not Fade Away | 88 | 2024-10-25 | 10 | 2024-12-13 |
Encore | 15 | Mr. Charlie | 62 | 2024-10-25 | 10 | 2024-12-13 |
Average Gap: 7.93