Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | China Cat Sunflower -> | 119 | 2024-07-10 | 8 | 2025-02-25 |
Set 1 | 2 | I Know You Rider, | 118 | 2024-07-10 | 8 | 2025-02-25 |
Set 1 | 3 | The Harder They Come, | 59 | 2024-06-15 | 13 | 2025-02-26 |
Set 1 | 4 | Althea, | 93 | 2024-08-01 | 2 | 2025-02-26 |
Set 1 | 5 | Cassidy, | 88 | 2024-07-12 | 7 | 2025-02-26 |
Set 1 | 6 | Hard to Handle, | 70 | 2024-07-12 | 7 | 2025-02-25 |
Set 1 | 7 | Ramble On Rose, | 105 | 2024-07-17 | 6 | 2025-02-25 |
Set 1 | 8 | Good Lovin' | 25 | 2023-11-22 | 48 | 2024-08-07 |
Set 2 | 9 | Estimated Prophet > | 27 | 2023-08-25 | 77 | 2024-10-24 |
Set 2 | 10 | Dancing in the Street, | 97 | 2024-07-03 | 9 | 2025-02-26 |
Set 2 | 11 | Eyes of the World, | 123 | 2024-07-24 | 5 | 2025-02-25 |
Set 2 | 12 | That's What Love Will Make You Do, | 64 | 2024-08-01 | 2 | 2025-02-23 |
Set 2 | 13 | Jack Straw > | 127 | 2024-08-03 | 1 | 2025-02-28 |
Set 2 | 14 | Not Fade Away | 89 | 2024-07-25 | 4 | 2025-02-25 |
Encore | 15 | Deal | 108 | 2024-08-01 | 2 | 2025-02-26 |
Average Gap: 13.27