Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cold Rain and Snow, | 62 | 2021-07-17 | 6 | 2024-12-25 |
Set 1 | 2 | Here Comes Sunshine, | 85 | 2021-07-14 | 10 | 2024-12-31 |
Set 1 | 3 | Mississippi Half-Step Uptown Toodeloo, | 98 | 2021-07-17 | 6 | 2024-12-25 |
Set 1 | 4 | Feel Like a Stranger, | 78 | 2021-07-24 | 4 | 2024-12-21 |
Set 1 | 5 | The Music Never Stopped, | 96 | 2021-07-14 | 10 | 2024-12-31 |
Set 1 | 6 | Eyes of the World, | 120 | 2021-07-17 | 6 | 2024-12-31 |
Set 1 | 7 | Bird Song, | 51 | 2021-07-17 | 6 | 2024-12-15 |
Set 1 | 8 | Jack Straw | 124 | 2021-07-24 | 4 | 2024-12-21 |
Set 2 | 9 | Shakedown Street, | 139 | 2021-07-17 | 6 | 2024-12-21 |
Set 2 | 10 | Scarlet Begonias -> | 94 | 2021-07-17 | 6 | 2024-12-13 |
Set 2 | 11 | Fire on the Mountain, | 92 | 2021-07-17 | 6 | 2024-12-13 |
Set 2 | 12 | The Other One -> | 103 | 2021-07-24 | 4 | 2024-12-31 |
Set 2 | 13 | Turn On Your Love Light, | 73 | 2021-07-24 | 4 | 2024-11-01 |
Set 2 | 14 | One More Saturday Night | 34 | 2021-07-17 | 6 | 2024-12-14 |
Encore | 15 | He's Gone, | 71 | 2021-07-15 | 9 | 2024-12-07 |
Encore | 16 | The Golden Road (To Unlimited Devotion) | 87 | 2021-07-21 | 5 | 2024-10-30 |
Average Gap: 6.13