Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cold Rain and Snow, | 60 | 2023-04-01 | 22 | 2024-11-01 |
Set 1 | 2 | Picasso Moon, | 39 | 2023-06-17 | 7 | 2024-10-24 |
Set 1 | 3 | Never Trust a Woman, | 10 | 2023-06-17 | 7 | 2024-01-18 |
Set 1 | 4 | Stagger Lee, | 3 | 2016-01-02 | 440 | 2023-08-25 |
Set 1 | 5 | Cassidy, | 84 | 2023-06-17 | 7 | 2024-10-31 |
Set 1 | 6 | Truckin', | 112 | 2023-07-29 | 3 | 2024-11-03 |
Set 1 | 7 | Smokestack Lightning | 23 | 2022-11-02 | 46 | 2023-10-17 |
Set 2 | 8 | Victim or the Crime -> | 9 | 2021-12-17 | 132 | 2023-08-03 |
Set 2 | 9 | Foolish Heart, | 53 | 2023-04-19 | 17 | 2024-10-19 |
Set 2 | 10 | Man Smart, Woman Smarter, | 15 | 2022-06-10 | 84 | 2024-11-09 |
Set 2 | 11 | Terrapin Station -> | 84 | 2023-07-16 | 4 | 2024-11-09 |
Set 2 | 12 | Space -> | 11 | 2022-11-05 | 43 | 2024-07-10 |
Set 2 | 13 | All Along the Watchtower > | 15 | 2022-11-12 | 42 | 2023-08-03 |
Set 2 | 14 | Standing on the Moon, | 55 | 2023-07-16 | 4 | 2024-10-25 |
Set 2 | 15 | Around and Around > | 12 | 2022-01-19 | 123 | 2023-08-24 |
Set 2 | 16 | Good Lovin' | 25 | 2022-10-13 | 55 | 2024-08-07 |
Encore | 17 | The Weight | 33 | 2023-05-05 | 11 | 2024-10-23 |
Average Gap: 61.59