Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | China Cat Sunflower -> | 127 | 2022-08-16 | 4 | 2025-06-04 |
Set 1 | 2 | I Know You Rider, | 126 | 2022-08-16 | 4 | 2025-06-04 |
Set 1 | 3 | Mississippi Half-Step Uptown Toodeloo, | 109 | 2022-08-13 | 6 | 2025-06-14 |
Set 1 | 4 | Operator, | 41 | 2022-06-11 | 17 | 2024-03-27 |
Set 1 | 5 | Eyes of the World, | 129 | 2022-08-19 | 3 | 2025-06-04 |
Set 1 | 6 | Black-Throated Wind, | 74 | 2022-08-24 | 2 | 2024-08-23 |
Set 1 | 7 | West L.A. Fadeaway, | 119 | 2022-08-24 | 2 | 2025-06-08 |
Set 1 | 8 | Tennessee Jed > | 80 | 2022-08-13 | 6 | 2025-06-06 |
Set 1 | 9 | Deal | 113 | 2022-08-13 | 6 | 2025-06-08 |
Set 2 | 10 | Terrapin Station -> | 92 | 2022-08-19 | 3 | 2025-05-30 |
Set 2 | 11 | Shakedown Street, | 151 | 2022-08-19 | 3 | 2025-06-08 |
Set 2 | 12 | Casey Jones, | 76 | 2022-08-19 | 3 | 2025-06-05 |
Set 2 | 13 | Truckin', | 124 | 2022-08-16 | 4 | 2025-05-30 |
Set 2 | 14 | The Weight > | 33 | 2022-03-30 | 36 | 2024-10-23 |
Set 2 | 15 | The Golden Road (To Unlimited Devotion) | 90 | 2022-07-23 | 10 | 2025-06-06 |
Average Gap: 7.27