Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Beat It On Down the Line, | 69 | 2021-07-07 | 13 | 2024-09-21 |
Set 1 | 2 | Box of Rain, | 49 | 2021-07-17 | 7 | 2024-10-25 |
Set 1 | 3 | Operator, | 41 | 2021-07-10 | 12 | 2024-03-27 |
Set 1 | 4 | Sitting in Limbo, | 20 | 2020-02-08 | 30 | 2024-10-10 |
Set 1 | 5 | Cumberland Blues, | 90 | 2021-07-07 | 13 | 2024-07-03 |
Set 1 | 6 | When Push Comes to Shove, | 42 | 2021-07-14 | 11 | 2024-10-11 |
Set 1 | 7 | Big Boss Man, | 27 | 2020-01-01 | 39 | 2024-05-11 |
Set 1 | 8 | Crazy Fingers, | 37 | 2021-07-14 | 11 | 2024-10-27 |
Set 1 | 9 | Rainy Day Women #12 & 35 | 33 | 2021-07-14 | 11 | 2024-10-19 |
Set 2 | 10 | Iko Iko, | 30 | 2020-02-01 | 32 | 2024-10-27 |
Set 2 | 11 | Dark Star, | 68 | 2021-07-21 | 6 | 2024-11-03 |
Set 2 | 12 | Eyes of the World, | 117 | 2021-08-07 | 1 | 2024-11-09 |
Set 2 | 13 | Foolish Heart, | 53 | 2021-07-24 | 5 | 2024-10-19 |
Set 2 | 14 | Little Red Rooster, | 51 | 2021-07-10 | 12 | 2024-08-09 |
Set 2 | 15 | Get Out of My Life Woman, | 58 | 2021-08-04 | 2 | 2024-10-23 |
Set 2 | 16 | Liberty | 37 | 2021-07-07 | 13 | 2024-06-26 |
Encore | 17 | Brokedown Palace | 35 | 2021-07-10 | 12 | 2024-10-25 |
Average Gap: 13.53