Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cold Rain and Snow, | 66 | 2024-07-24 | 11 | 2025-04-26 |
Set 1 | 2 | Mr. Charlie, | 71 | 2024-08-11 | 4 | 2025-06-07 |
Set 1 | 3 | Mississippi Half-Step Uptown Toodeloo, | 111 | 2024-08-23 | 1 | 2025-07-12 |
Set 1 | 4 | Scarlet Begonias -> | 104 | 2024-08-23 | 1 | 2025-06-07 |
Set 1 | 5 | Fire on the Mountain, | 102 | 2024-08-23 | 1 | 2025-06-07 |
Set 1 | 6 | Here Comes Sunshine, | 95 | 2024-08-03 | 7 | 2025-07-12 |
Set 1 | 7 | New Minglewood Blues > | 89 | 2024-07-24 | 11 | 2025-06-04 |
Set 1 | 8 | Shining Star, | 18 | 2024-07-12 | 13 | 2025-02-25 |
Set 1 | 9 | Midnight Moonlight | 68 | 2024-07-25 | 10 | 2025-07-12 |
Set 2 | 10 | Playing in the Band, | 90 | 2024-08-03 | 7 | 2025-06-26 |
Set 2 | 11 | Eyes of the World > | 130 | 2024-08-07 | 6 | 2025-07-03 |
Set 2 | 12 | Black Peter > | 93 | 2024-07-25 | 10 | 2025-07-12 |
Set 2 | 13 | He's Gone -> | 81 | 2024-08-03 | 7 | 2025-07-12 |
Set 2 | 14 | Stella Blue, | 24 | 2024-07-24 | 11 | 2024-10-30 |
Set 2 | 15 | One More Saturday Night | 40 | 2024-08-03 | 7 | 2025-07-12 |
Average Gap: 7.13