Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cold Rain and Snow, | 62 | 2024-07-24 | 11 | 2024-12-25 |
Set 1 | 2 | Mr. Charlie, | 63 | 2024-08-11 | 4 | 2024-12-20 |
Set 1 | 3 | Mississippi Half-Step Uptown Toodeloo, | 98 | 2024-08-23 | 1 | 2024-12-25 |
Set 1 | 4 | Scarlet Begonias -> | 94 | 2024-08-23 | 1 | 2024-12-13 |
Set 1 | 5 | Fire on the Mountain, | 92 | 2024-08-23 | 1 | 2024-12-13 |
Set 1 | 6 | Here Comes Sunshine, | 85 | 2024-08-03 | 7 | 2024-12-31 |
Set 1 | 7 | New Minglewood Blues > | 82 | 2024-07-24 | 11 | 2024-12-13 |
Set 1 | 8 | Shining Star, | 17 | 2024-07-12 | 13 | 2024-08-24 |
Set 1 | 9 | Midnight Moonlight | 61 | 2024-07-25 | 10 | 2024-10-31 |
Set 2 | 10 | Playing in the Band, | 82 | 2024-08-03 | 7 | 2024-12-13 |
Set 2 | 11 | Eyes of the World > | 120 | 2024-08-07 | 6 | 2024-12-31 |
Set 2 | 12 | Black Peter > | 85 | 2024-07-25 | 10 | 2024-12-25 |
Set 2 | 13 | He's Gone -> | 71 | 2024-08-03 | 7 | 2024-12-07 |
Set 2 | 14 | Stella Blue, | 24 | 2024-07-24 | 11 | 2024-10-30 |
Set 2 | 15 | One More Saturday Night | 34 | 2024-08-03 | 7 | 2024-12-14 |
Average Gap: 7.13