Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Let It Rock, | 42 | 2019-07-10 | 8 | 2024-10-12 |
Set 1 | 2 | Cassidy, | 86 | 2019-07-03 | 10 | 2024-12-21 |
Set 1 | 3 | Sitting in Limbo, | 20 | 2019-03-13 | 30 | 2024-10-10 |
Set 1 | 4 | They Love Each Other, | 85 | 2019-07-17 | 6 | 2024-12-31 |
Set 1 | 5 | Tennessee Jed, | 75 | 2019-07-12 | 7 | 2024-11-27 |
Set 1 | 6 | Sugaree, | 111 | 2019-07-03 | 10 | 2024-12-14 |
Set 1 | 7 | Ramble On Rose, | 102 | 2019-07-12 | 7 | 2024-12-31 |
Set 1 | 8 | Sugar Magnolia | 72 | 2019-07-24 | 4 | 2024-11-03 |
Set 2 | 9 | Bertha, | 88 | 2019-07-26 | 3 | 2024-12-20 |
Set 2 | 10 | Greatest Story Ever Told, | 83 | 2019-06-14 | 14 | 2024-12-25 |
Set 2 | 11 | Samson and Delilah, | 45 | 2019-07-12 | 7 | 2023-10-13 |
Set 2 | 12 | Shakedown Street, | 139 | 2019-07-26 | 3 | 2024-12-21 |
Set 2 | 13 | That's What Love Will Make You Do, | 63 | 2019-03-06 | 32 | 2024-12-25 |
Set 2 | 14 | Wharf Rat > | 29 | 2019-03-09 | 31 | 2024-08-09 |
Set 2 | 15 | Turn On Your Love Light | 73 | 2019-07-06 | 9 | 2024-11-01 |
Average Gap: 12.07