Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Mississippi Half-Step Uptown Toodeloo, | 113 | 2025-08-01 | 4 | 2025-08-15 |
Set 1 | 2 | I Second That Emotion > | 40 | 2025-08-08 | 3 | 2025-08-15 |
Set 1 | 3 | Lay Down Sally, | 22 | 2025-07-04 | 8 | 2025-08-15 |
Set 1 | 4 | The Wheel, | 55 | 2025-07-11 | 7 | 2025-08-15 |
Set 1 | 5 | Althea, | 99 | 2025-08-08 | 3 | 2025-08-15 |
Set 1 | 6 | U.S. Blues | 60 | 2025-07-04 | 8 | 2025-08-15 |
Set 2 | 7 | Knocking on Heaven's Door > | 6 | 2019-11-20 | 387 | 2025-08-15 |
Set 2 | 8 | El Paso > | 41 | 2025-05-29 | 20 | 2025-08-15 |
Set 2 | 9 | Eyes of the World, | 133 | 2025-08-09 | 2 | 2025-08-15 |
Set 2 | 10 | Shakedown Street > | 155 | 2025-08-01 | 4 | 2025-08-15 |
Set 2 | 11 | Bertha, | 97 | 2025-06-14 | 13 | 2025-08-15 |
Set 2 | 12 | Easy Wind > | 78 | 2025-07-20 | 5 | 2025-08-15 |
Set 2 | 13 | Shining Star, | 19 | 2025-02-25 | 44 | 2025-08-15 |
Set 2 | 14 | Tangled Up in Blue, | 52 | 2025-08-01 | 4 | 2025-08-15 |
Set 2 | 15 | Truckin' | 128 | 2025-08-10 | 1 | 2025-08-15 |
Encore | 16 | Turn On Your Love Light | 85 | 2025-06-27 | 11 | 2025-08-15 |
Average Gap: 32.75