Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Cold Rain and Snow, | 62 | 2022-08-06 | 2 | 2024-12-25 |
One Set | 2 | Greatest Story Ever Told, | 83 | 2022-06-26 | 10 | 2024-12-25 |
One Set | 3 | Friend of the Devil, | 70 | 2022-06-30 | 9 | 2024-12-25 |
One Set | 4 | It's All Over Now, | 22 | 2022-02-26 | 40 | 2023-10-29 |
One Set | 5 | When Push Comes to Shove, | 42 | 2022-05-04 | 21 | 2024-10-11 |
One Set | 6 | Man of Constant Sorrow, | 22 | 2022-02-23 | 41 | 2022-08-14 |
One Set | 7 | Mr. Charlie, | 63 | 2022-07-30 | 3 | 2024-12-20 |
One Set | 8 | Can't Come Down, | 37 | 2022-07-02 | 7 | 2024-07-31 |
One Set | 9 | Let It Rock, | 42 | 2022-06-10 | 13 | 2024-10-12 |
One Set | 10 | Foolish Heart -> | 53 | 2022-05-18 | 17 | 2024-10-19 |
One Set | 11 | Gotta Serve Somebody > | 33 | 2022-02-26 | 40 | 2024-03-30 |
One Set | 12 | Come Together > | 42 | 2022-07-25 | 4 | 2024-12-14 |
One Set | 13 | New Speedway Boogie > | 61 | 2022-06-10 | 13 | 2024-10-23 |
One Set | 14 | Dear Mr. Fantasy > | 54 | 2022-06-30 | 9 | 2024-11-09 |
One Set | 15 | Standing on the Moon, | 55 | 2022-07-01 | 8 | 2024-10-25 |
One Set | 16 | Promontory Rider | 50 | 2022-05-18 | 17 | 2024-10-31 |
Average Gap: 15.88