Bearly Dead 2016-08-10, Thunder Road, Somerville, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Cold Rain and Snow, 66 2016-07-13 2 2025-04-26
Set 1 2 Black-Throated Wind > 74 2016-06-10 5 2024-08-23
Set 1 3 Ramble On Rose > 110 2016-01-02 6 2025-06-14
Set 1 4 Mr. Charlie, 71 2016-06-12 3 2025-06-07
Set 1 5 Peggy-O, 49 2015-04-01 11 2025-05-29
Set 1 6 New Minglewood Blues, 89 2015-08-12 7 2025-06-04
Set 1 7 I Need a Miracle, 74 2016-06-12 3 2025-06-26
Set 1 8 When I Paint My Masterpiece > 40 2015-05-13 10 2025-07-03
Set 1 9 Me and My Uncle > 49 2016-01-02 6 2025-05-30
Set 1 10 Dark Star > 73 2016-06-11 4 2025-07-12
Set 1 11 St. Stephen 82 2016-01-02 6 2025-07-11
Set 2 12 Eyes of the World > 130 2016-06-10 5 2025-07-03
Set 2 13 Hard to Handle, 73 2015-05-13 10 2025-06-26
Set 2 14 Cassidy, 94 2016-07-13 2 2025-06-27
Set 2 15 Greatest Story Ever Told, 89 2016-06-11 4 2025-07-12
Set 2 16 Till the Morning Comes, 40 2016-07-13 2 2024-08-01
Set 2 17 Sugar Magnolia > 80 2016-07-13 2 2025-07-12
Set 2 18 Alabama Getaway, 43 2016-06-10 5 2024-11-09
Set 2 19 Shakedown Street, 153 2016-07-13 2 2025-06-28
Set 2 20 The Other One -> 108 2016-06-12 3 2025-05-30
Set 2 21 Truckin' -> 126 2016-06-12 3 2025-07-03
Set 2 22 He's Gone, 81 2015-06-03 9 2025-07-12
Set 2 23 Sunshine Daydream, 16 2016-01-02 6 2024-07-24
Set 2 24 Not Fade Away, 96 2016-01-02 6 2025-07-03
Set 2 25 Gimme Some Lovin' 17 Debut - 2022-10-06

Average Gap: 5.08


Powered by Songfish