Bearly Dead 2016-08-10, Thunder Road, Somerville, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Cold Rain and Snow, 66 2016-07-13 2 2025-04-26
Set 1 2 Black-Throated Wind > 74 2016-06-10 5 2024-08-23
Set 1 3 Ramble On Rose > 107 2016-01-02 6 2025-04-26
Set 1 4 Mr. Charlie, 69 2016-06-12 3 2025-04-30
Set 1 5 Peggy-O, 48 2015-04-01 11 2025-04-26
Set 1 6 New Minglewood Blues, 87 2015-08-12 7 2025-05-02
Set 1 7 I Need a Miracle, 73 2016-06-12 3 2025-05-01
Set 1 8 When I Paint My Masterpiece > 38 2015-05-13 10 2025-05-01
Set 1 9 Me and My Uncle > 48 2016-01-02 6 2025-05-03
Set 1 10 Dark Star > 72 2016-06-11 4 2025-04-25
Set 1 11 St. Stephen 79 2016-01-02 6 2025-04-25
Set 2 12 Eyes of the World > 127 2016-06-10 5 2025-05-03
Set 2 13 Hard to Handle, 72 2015-05-13 10 2025-04-26
Set 2 14 Cassidy, 91 2016-07-13 2 2025-05-03
Set 2 15 Greatest Story Ever Told, 86 2016-06-11 4 2025-04-19
Set 2 16 Till the Morning Comes, 40 2016-07-13 2 2024-08-01
Set 2 17 Sugar Magnolia > 77 2016-07-13 2 2025-04-19
Set 2 18 Alabama Getaway, 43 2016-06-10 5 2024-11-09
Set 2 19 Shakedown Street, 149 2016-07-13 2 2025-05-04
Set 2 20 The Other One -> 107 2016-06-12 3 2025-05-01
Set 2 21 Truckin' -> 123 2016-06-12 3 2025-05-04
Set 2 22 He's Gone, 77 2015-06-03 9 2025-04-30
Set 2 23 Sunshine Daydream, 16 2016-01-02 6 2024-07-24
Set 2 24 Not Fade Away, 94 2016-01-02 6 2025-05-03
Set 2 25 Gimme Some Lovin' 17 Debut - 2022-10-06

Average Gap: 5.08


Powered by Songfish