Bearly Dead 2016-08-10, Thunder Road, Somerville, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Cold Rain and Snow, 55 2016-07-13 2 2023-08-03
Set 1 2 Black-Throated Wind > 70 2016-06-10 5 2024-04-27
Set 1 3 Ramble On Rose > 87 2016-01-02 6 2024-04-06
Set 1 4 Mr. Charlie, 54 2016-06-12 3 2024-04-06
Set 1 5 Peggy-O, 42 2015-04-01 11 2024-04-27
Set 1 6 New Minglewood Blues, 75 2015-08-12 7 2024-03-29
Set 1 7 I Need a Miracle, 63 2016-06-12 3 2024-03-28
Set 1 8 When I Paint My Masterpiece > 29 2015-05-13 10 2024-04-13
Set 1 9 Me and My Uncle > 41 2016-01-02 6 2023-10-31
Set 1 10 Dark Star > 58 2016-06-11 4 2024-02-24
Set 1 11 St. Stephen 65 2016-01-02 6 2024-04-13
Set 2 12 Eyes of the World > 107 2016-06-10 5 2024-04-27
Set 2 13 Hard to Handle, 62 2015-05-13 10 2024-04-27
Set 2 14 Cassidy, 77 2016-07-13 2 2024-04-27
Set 2 15 Greatest Story Ever Told, 74 2016-06-11 4 2024-03-23
Set 2 16 Till the Morning Comes, 39 2016-07-13 2 2023-10-29
Set 2 17 Sugar Magnolia > 63 2016-07-13 2 2024-03-23
Set 2 18 Alabama Getaway, 40 2016-06-10 5 2023-09-15
Set 2 19 Shakedown Street, 119 2016-07-13 2 2024-04-13
Set 2 20 The Other One -> 92 2016-06-12 3 2024-04-27
Set 2 21 Truckin' -> 102 2016-06-12 3 2024-04-13
Set 2 22 He's Gone, 64 2015-06-03 9 2024-04-06
Set 2 23 Sunshine Daydream, 15 2016-01-02 6 2023-12-15
Set 2 24 Not Fade Away, 80 2016-01-02 6 2024-04-13
Set 2 25 Gimme Some Lovin' 17 Debut - 2022-10-06

Average Gap: 5.08


Powered by Songfish