Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Good Lovin', | 25 | 2018-02-14 | 10 | 2024-08-07 |
Set 1 | 2 | Sugar Magnolia -> | 80 | 2018-03-07 | 6 | 2025-07-12 |
Set 1 | 3 | Sugaree, | 117 | 2018-03-17 | 3 | 2025-06-26 |
Set 1 | 4 | Johnny B. Goode, | 13 | 2018-02-28 | 7 | 2021-10-15 |
Set 1 | 5 | Don't Ease Me In, | 44 | 2018-02-14 | 10 | 2025-04-25 |
Set 1 | 6 | Mr. Charlie, | 71 | 2017-12-27 | 18 | 2025-06-07 |
Set 1 | 7 | Big River, | 53 | 2018-02-24 | 8 | 2025-07-12 |
Set 1 | 8 | Hey Pocky A-Way -> | 69 | 2018-02-14 | 10 | 2025-07-11 |
Set 1 | 9 | Iko Iko, | 30 | 2018-03-07 | 6 | 2024-10-27 |
Set 1 | 10 | Truckin', | 126 | 2018-03-17 | 3 | 2025-07-03 |
Set 1 | 11 | Sunshine Daydream | 16 | 2017-12-20 | 20 | 2024-07-24 |
Set 2 | 12 | Bird Song, | 53 | 2017-11-29 | 23 | 2025-06-26 |
Set 2 | 13 | Cumberland Blues, | 95 | 2018-03-17 | 3 | 2025-06-05 |
Set 2 | 14 | Althea, | 97 | 2018-03-07 | 6 | 2025-07-04 |
Set 2 | 15 | Dark Star > | 73 | 2018-03-17 | 3 | 2025-07-12 |
Set 2 | 16 | Eyes of the World, | 130 | 2018-03-17 | 3 | 2025-07-03 |
Set 2 | 17 | Not Fade Away | 96 | 2018-03-14 | 4 | 2025-07-03 |
Average Gap: 8.41