Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Beat It On Down the Line, | 69 | 2019-02-15 | 10 | 2024-09-21 |
Set 1 | 2 | Till the Morning Comes > | 40 | 2019-02-27 | 8 | 2024-08-01 |
Set 1 | 3 | Don't Ease Me In, | 43 | 2019-02-13 | 11 | 2024-12-20 |
Set 1 | 4 | Touch of Grey, | 39 | 2019-02-06 | 12 | 2024-12-31 |
Set 1 | 5 | Young Blood, | 9 | 2019-02-06 | 12 | 2022-11-17 |
Set 1 | 6 | Candyman, | 58 | 2019-01-23 | 15 | 2024-10-31 |
Set 1 | 7 | Cumberland Blues, | 90 | 2019-02-15 | 10 | 2024-07-03 |
Set 1 | 8 | Don't Do It, | 16 | 2019-03-17 | 3 | 2023-11-02 |
Set 1 | 9 | And It Stoned Me | 36 | 2018-12-26 | 19 | 2024-11-03 |
Set 2 | 10 | I Second That Emotion, | 31 | 2019-02-13 | 11 | 2024-12-31 |
Set 2 | 11 | Foolish Heart, | 53 | 2019-03-02 | 7 | 2024-10-19 |
Set 2 | 12 | West L.A. Fadeaway, | 111 | 2019-03-09 | 5 | 2024-12-14 |
Set 2 | 13 | Looks Like Rain, | 37 | 2019-02-27 | 8 | 2024-06-05 |
Set 2 | 14 | Chinatown Shuffle -> | 38 | 2019-02-20 | 9 | 2024-08-11 |
Set 2 | 15 | I Know You Rider, | 115 | 2019-03-02 | 7 | 2024-12-25 |
Set 2 | 16 | Chest Fever | 27 | 2019-03-17 | 3 | 2024-10-19 |
Average Gap: 9.38