Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Big Railroad Blues, | 46 | 2019-03-13 | 8 | 2024-12-20 |
Set 1 | 2 | When Push Comes to Shove, | 42 | 2019-03-13 | 8 | 2024-10-11 |
Set 1 | 3 | Mr. Charlie, | 65 | 2019-03-06 | 10 | 2025-02-26 |
Set 1 | 4 | Ramble On Rose, | 105 | 2019-03-06 | 10 | 2025-02-25 |
Set 1 | 5 | Good Morning, Little School Girl, | 11 | 2018-10-19 | 36 | 2022-02-02 |
Set 1 | 6 | Easy Wind, | 70 | 2019-03-02 | 11 | 2025-02-20 |
Set 1 | 7 | Get Out of My Life Woman, | 61 | 2019-03-27 | 5 | 2025-02-26 |
Set 1 | 8 | The Wheel -> | 50 | 2019-03-17 | 7 | 2025-02-25 |
Set 1 | 9 | Dear Mr. Fantasy | 56 | 2019-01-09 | 21 | 2025-02-25 |
Set 2 | 10 | Let It Rock, | 44 | 2019-03-09 | 9 | 2025-02-23 |
Set 2 | 11 | Big River, | 52 | 2019-03-09 | 9 | 2025-02-28 |
Set 2 | 12 | Smokestack Lightning -> | 23 | 2019-02-27 | 12 | 2023-10-17 |
Set 2 | 13 | Eyes of the World, | 123 | 2019-03-17 | 7 | 2025-02-25 |
Set 2 | 14 | Viola Lee Blues, | 102 | 2019-03-02 | 11 | 2025-02-26 |
Set 2 | 15 | Standing on the Moon, | 55 | 2019-03-06 | 10 | 2024-10-25 |
Set 2 | 16 | Silvio | 75 | 2019-02-15 | 14 | 2025-02-28 |
Average Gap: 11.75