Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Here Comes Sunshine > | 85 | 2023-04-15 | 6 | 2024-12-31 |
Set 1 | 2 | The Wheel > | 48 | 2023-03-25 | 11 | 2024-10-24 |
Set 1 | 3 | Cumberland Blues, | 90 | 2023-03-17 | 13 | 2024-07-03 |
Set 1 | 4 | My Brother Esau, | 50 | 2023-04-16 | 5 | 2024-08-11 |
Set 1 | 5 | Tore Up Over You, | 32 | 2023-04-14 | 7 | 2024-10-17 |
Set 1 | 6 | China Cat Sunflower -> | 116 | 2023-04-16 | 5 | 2024-12-25 |
Set 1 | 7 | I Know You Rider, | 115 | 2023-04-01 | 8 | 2024-12-25 |
Set 1 | 8 | Greatest Story Ever Told | 83 | 2023-04-14 | 7 | 2024-12-25 |
Set 2 | 9 | Till the Morning Comes -> | 40 | 2023-04-14 | 7 | 2024-08-01 |
Set 2 | 10 | Rhapsody in Red > | 28 | 2023-04-18 | 4 | 2024-10-31 |
Set 2 | 11 | That's What Love Will Make You Do, | 63 | 2023-03-17 | 13 | 2024-12-25 |
Set 2 | 12 | Shakedown Street, | 139 | 2023-04-19 | 3 | 2024-12-21 |
Set 2 | 13 | Hey Pocky A-Way, | 64 | 2023-04-16 | 5 | 2024-12-13 |
Set 2 | 14 | Just a Little Light, | 23 | 2023-01-14 | 19 | 2024-07-12 |
Set 2 | 15 | Throwing Stones | 72 | 2023-01-14 | 19 | 2024-10-31 |
Encore | 16 | Truckin' | 115 | 2023-04-15 | 6 | 2024-12-31 |
Average Gap: 8.63