Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Here Comes Sunshine > | 95 | 2023-04-15 | 6 | 2025-07-12 |
Set 1 | 2 | The Wheel > | 54 | 2023-03-25 | 11 | 2025-07-11 |
Set 1 | 3 | Cumberland Blues, | 95 | 2023-03-17 | 13 | 2025-06-05 |
Set 1 | 4 | My Brother Esau, | 51 | 2023-04-16 | 5 | 2025-01-31 |
Set 1 | 5 | Tore Up Over You, | 33 | 2023-04-14 | 7 | 2025-07-12 |
Set 1 | 6 | China Cat Sunflower -> | 129 | 2023-04-16 | 5 | 2025-07-11 |
Set 1 | 7 | I Know You Rider, | 128 | 2023-04-01 | 8 | 2025-07-11 |
Set 1 | 8 | Greatest Story Ever Told | 89 | 2023-04-14 | 7 | 2025-07-12 |
Set 2 | 9 | Till the Morning Comes -> | 40 | 2023-04-14 | 7 | 2024-08-01 |
Set 2 | 10 | Rhapsody in Red > | 33 | 2023-04-18 | 4 | 2025-07-04 |
Set 2 | 11 | That's What Love Will Make You Do, | 66 | 2023-03-17 | 13 | 2025-06-14 |
Set 2 | 12 | Shakedown Street, | 153 | 2023-04-19 | 3 | 2025-06-28 |
Set 2 | 13 | Hey Pocky A-Way, | 69 | 2023-04-16 | 5 | 2025-07-11 |
Set 2 | 14 | Just a Little Light, | 25 | 2023-01-14 | 19 | 2025-05-01 |
Set 2 | 15 | Throwing Stones | 75 | 2023-01-14 | 19 | 2025-07-04 |
Encore | 16 | Truckin' | 126 | 2023-04-15 | 6 | 2025-07-03 |
Average Gap: 8.63