Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Sugaree, | 115 | 2025-02-26 | 12 | 2025-05-03 |
Set 1 | 2 | Greatest Story Ever Told > | 87 | 2025-03-29 | 4 | 2025-05-24 |
Set 1 | 3 | Bertha > | 93 | 2025-03-29 | 4 | 2025-04-30 |
Set 1 | 4 | Friend of the Devil, | 74 | 2025-02-25 | 13 | 2025-04-30 |
Set 1 | 5 | Easy Wind, | 73 | 2025-02-20 | 17 | 2025-05-04 |
Set 1 | 6 | Tangled Up in Blue, | 46 | 2025-03-28 | 5 | 2025-05-02 |
Set 1 | 7 | Sugar Magnolia | 77 | 2025-03-27 | 6 | 2025-04-19 |
Set 2 | 8 | Jack Straw > | 133 | 2025-03-29 | 4 | 2025-05-04 |
Set 2 | 9 | Midnight Moonlight > | 67 | 2025-03-01 | 10 | 2025-05-04 |
Set 2 | 10 | Doin' That Rag > | 19 | 2024-08-11 | 59 | 2025-04-19 |
Set 2 | 11 | Get Out of My Life Woman, | 65 | 2025-03-30 | 3 | 2025-05-03 |
Set 2 | 12 | Althea > | 94 | 2025-02-26 | 12 | 2025-04-19 |
Set 2 | 13 | Cats Under the Stars > | 30 | 2025-03-27 | 6 | 2025-04-30 |
Set 2 | 14 | China Cat Sunflower -> | 125 | 2025-03-29 | 4 | 2025-05-04 |
Set 2 | 15 | I Know You Rider > | 124 | 2025-03-29 | 4 | 2025-05-04 |
Set 2 | 16 | The Music Never Stopped | 103 | 2025-03-29 | 4 | 2025-05-24 |
Encore | 17 | Ripple | 66 | 2025-03-30 | 3 | 2025-04-19 |
Average Gap: 10