Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Beat It On Down the Line > | 75 | 2025-02-26 | 7 | 2025-06-05 |
Set 1 | 2 | Passenger > | 69 | 2025-03-15 | 3 | 2025-06-26 |
Set 1 | 3 | Lay Down Sally, | 21 | 2025-03-02 | 4 | 2025-07-04 |
Set 1 | 4 | Tangled Up in Blue, | 50 | 2024-08-01 | 58 | 2025-07-11 |
Set 1 | 5 | Odessa, | 12 | 2025-02-28 | 6 | 2025-06-08 |
Set 1 | 6 | Mighty High, | 8 | 2024-08-09 | 55 | 2025-07-04 |
Set 1 | 7 | The Valley Road, | 9 | 2025-03-02 | 4 | 2025-06-05 |
Set 1 | 8 | Mississippi Half-Step Uptown Toodeloo | 111 | 2025-03-15 | 3 | 2025-07-12 |
Set 2 | 9 | Dancing in the Street > | 105 | 2025-03-02 | 4 | 2025-07-11 |
Set 2 | 10 | St. Stephen > | 82 | 2025-03-01 | 5 | 2025-07-11 |
Set 2 | 11 | Shakedown Street, | 153 | 2025-03-01 | 5 | 2025-06-28 |
Set 2 | 12 | Here Comes Sunshine, | 95 | 2025-03-15 | 3 | 2025-07-12 |
Set 2 | 13 | Touch of Grey, | 42 | 2025-02-23 | 9 | 2025-07-03 |
Set 2 | 14 | Candyman, | 63 | 2025-03-15 | 3 | 2025-06-06 |
Set 2 | 15 | Viola Lee Blues > | 110 | 2025-03-21 | 2 | 2025-07-04 |
Set 2 | 16 | Promontory Rider | 55 | 2024-10-31 | 30 | 2025-06-07 |
Encore | 17 | Casey Jones | 77 | 2025-02-26 | 7 | 2025-06-26 |
Average Gap: 12.24