Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Bertha > | 96 | 2025-04-30 | 6 | 2025-06-14 |
Set 1 | 2 | China Cat Sunflower -> | 127 | 2025-05-04 | 2 | 2025-06-04 |
Set 1 | 3 | I Know You Rider > | 126 | 2025-05-04 | 2 | 2025-06-04 |
Set 1 | 4 | They Love Each Other, | 92 | 2025-05-01 | 5 | 2025-06-08 |
Set 1 | 5 | West L.A. Fadeaway, | 119 | 2025-05-04 | 2 | 2025-06-08 |
Set 1 | 6 | Sing Me Back Home > | 6 | 2025-04-20 | 9 | 2025-06-06 |
Set 1 | 7 | That's What Love Will Make You Do, | 66 | 2025-02-23 | 24 | 2025-06-14 |
Set 1 | 8 | Stop That Train, | 32 | 2024-08-21 | 67 | 2025-05-28 |
Set 1 | 9 | Jack Straw | 135 | 2025-05-04 | 2 | 2025-06-06 |
Set 2 | 10 | Eyes of the World -> | 129 | 2025-05-03 | 3 | 2025-06-04 |
Set 2 | 11 | Cassidy, | 93 | 2025-05-03 | 3 | 2025-06-06 |
Set 2 | 12 | Uncle John's Band > | 56 | 2025-05-03 | 3 | 2025-05-28 |
Set 2 | 13 | Loser, | 96 | 2025-05-01 | 5 | 2025-06-04 |
Set 2 | 14 | Turn On Your Love Light | 83 | 2025-05-03 | 3 | 2025-06-08 |
Encore | 15 | Promontory Rider | 55 | 2025-05-01 | 5 | 2025-06-07 |
Average Gap: 9.4