Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Chinatown Shuffle, | 38 | 2022-10-20 | 36 | 2024-08-11 |
Set 1 | 2 | Friend of the Devil, | 72 | 2023-03-30 | 8 | 2025-02-25 |
Set 1 | 3 | You Win Again, | 34 | 2022-11-05 | 27 | 2024-07-24 |
Set 1 | 4 | Mississippi Half-Step Uptown Toodeloo, | 101 | 2023-04-15 | 4 | 2025-02-26 |
Set 1 | 5 | Me and My Uncle, | 47 | 2022-11-04 | 28 | 2025-02-25 |
Set 1 | 6 | Eyes of the World, | 123 | 2023-04-15 | 4 | 2025-02-25 |
Set 1 | 7 | Lazy River Road, | 14 | 2022-10-13 | 39 | 2024-08-09 |
Set 1 | 8 | Uncle John's Band, | 53 | 2023-03-18 | 10 | 2025-02-25 |
Set 1 | 9 | Deal | 108 | 2023-03-25 | 9 | 2025-02-26 |
Set 2 | 10 | Passenger > | 65 | 2023-04-14 | 5 | 2025-02-23 |
Set 2 | 11 | Gotta Serve Somebody, | 33 | 2022-11-02 | 30 | 2024-03-30 |
Set 2 | 12 | Hard to Handle, | 70 | 2023-03-10 | 13 | 2025-02-25 |
Set 2 | 13 | New Minglewood Blues, | 83 | 2023-04-01 | 6 | 2025-02-25 |
Set 2 | 14 | Loser, | 90 | 2023-03-30 | 8 | 2025-02-25 |
Set 2 | 15 | Dark Star, | 70 | 2023-03-25 | 9 | 2024-12-31 |
Set 2 | 16 | Not Fade Away, | 89 | 2023-04-01 | 6 | 2025-02-25 |
Set 2 | 17 | Dear Mr. Fantasy | 56 | 2023-03-31 | 7 | 2025-02-25 |
Average Gap: 14.65