Bearly Dead 2021-07-10, Dead of Summer Music Festival, Londonderry, VT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Walkin' Blues, 14 2019-12-04 33 2022-03-30
One Set 2 Viola Lee Blues, 88 2020-10-23 3 2024-04-06
One Set 3 Man of Constant Sorrow, 22 2020-06-24 8 2022-08-14
One Set 4 Operator, 41 2020-02-05 19 2024-03-27
One Set 5 Don't Ease Me In, 38 2020-09-02 5 2024-03-16
One Set 6 Black-Throated Wind, 69 2021-04-22 2 2024-03-27
One Set 7 Gotta Serve Somebody, 33 2020-10-07 4 2024-03-30
One Set 8 Don't Do It, 16 2020-02-26 11 2023-11-02
One Set 9 Big Boy Pete, 47 2020-08-22 6 2024-03-31
One Set 10 Little Red Rooster, 48 2020-02-22 12 2024-03-28
One Set 11 West L.A. Fadeaway, 99 2020-10-23 3 2024-03-27
One Set 12 New Speedway Boogie, 57 2021-04-22 2 2023-03-10
One Set 13 He's Gone, 64 2020-01-31 21 2024-04-06
One Set 14 I Need a Miracle -> 63 2020-02-05 19 2024-03-28
One Set 15 Gimme Some Lovin' -> 17 2020-02-14 16 2022-10-06
One Set 16 Brokedown Palace 31 2020-03-11 9 2024-02-16
Encore 17 Throwing Stones 70 2021-07-07 1 2024-04-06

Average Gap: 10.24


Powered by Songfish