Bearly Dead 2017-09-10, Great North Music & Arts Festival, Minot, ME, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Here Comes Sunshine -> 72 2017-07-26 6 2024-02-10
One Set 2 Greatest Story Ever Told, 74 2017-08-09 3 2024-03-23
One Set 3 Don't Ease Me In, 38 2017-08-02 5 2024-03-16
One Set 4 Me and My Uncle, 41 2017-07-12 9 2023-10-31
One Set 5 Tangled Up in Blue, 39 2017-07-21 7 2024-02-17
One Set 6 Foolish Heart, 49 2017-08-02 5 2024-03-09
One Set 7 Eyes of the World -> 104 2017-07-12 9 2024-02-24
One Set 8 Black-Throated Wind, 68 2017-08-30 2 2024-01-19
One Set 9 Ripple, 53 2017-08-02 5 2024-03-16
One Set 10 Hard to Handle, 61 2017-08-09 3 2024-03-24
One Set 11 Dancing in the Street, 81 2017-07-26 6 2024-02-09
One Set 12 The Golden Road (To Unlimited Devotion) 80 2017-08-30 2 2024-02-17

Average Gap: 5.17

Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review


Powered by Songfish