Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Deal, | 110 | 2017-06-21 | 4 | 2025-04-20 |
Set 1 | 2 | Don't Ease Me In, | 44 | 2017-06-28 | 2 | 2025-04-25 |
Set 1 | 3 | Big River, | 52 | 2017-05-10 | 14 | 2025-02-28 |
Set 1 | 4 | Big Boy Pete, | 52 | 2017-06-17 | 5 | 2025-05-01 |
Set 1 | 5 | Mr. Charlie, | 69 | 2017-06-07 | 10 | 2025-04-30 |
Set 1 | 6 | Just Like Tom Thumb's Blues, | 23 | 2017-06-28 | 2 | 2024-10-25 |
Set 1 | 7 | The Stranger (Two Souls in Communion), | 12 | 2017-03-08 | 21 | 2022-03-09 |
Set 1 | 8 | Me and My Uncle, | 47 | 2017-06-28 | 2 | 2025-02-25 |
Set 1 | 9 | Black Peter, | 89 | 2017-06-10 | 8 | 2025-04-26 |
Set 1 | 10 | Playing in the Band | 88 | 2017-06-24 | 3 | 2025-04-30 |
Set 2 | 11 | The Other One, | 107 | 2017-06-24 | 3 | 2025-05-01 |
Set 2 | 12 | Franklin's Tower, | 71 | 2017-06-17 | 5 | 2025-04-05 |
Set 2 | 13 | Eyes of the World -> | 126 | 2017-06-24 | 3 | 2025-04-05 |
Set 2 | 14 | Looks Like Rain, | 37 | 2017-06-24 | 3 | 2024-06-05 |
Set 2 | 15 | After Midnight, | 55 | 2017-05-17 | 13 | 2025-04-26 |
Set 2 | 16 | New Speedway Boogie | 67 | 2017-06-24 | 3 | 2025-04-30 |
Average Gap: 6.31