Bearly Dead 2016-09-21, Thunder Road, Somerville, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 The Promised Land, 64 2016-08-17 5 2024-03-29
Set 1 2 El Paso, 35 Debut - 2024-02-10
Set 1 3 Don't Ease Me In, 38 2016-09-07 1 2024-03-16
Set 1 4 It Takes a Lot to Laugh, It Takes a Train to Cry, 25 2015-08-12 13 2022-11-12
Set 1 5 Ship of Fools, 9 Debut - 2023-08-25
Set 1 6 Tangled Up in Blue, 41 Debut - 2024-04-13
Set 1 7 It's All Over Now, 22 2016-01-02 12 2023-10-29
Set 1 8 On the Road Again, 7 Debut - 2023-04-14
Set 1 9 Loser, 74 2016-08-17 5 2024-03-30
Set 1 10 Eyes of the World, 106 2016-08-31 2 2024-03-31
Set 1 11 Cold Rain and Snow, 55 2016-08-31 2 2023-08-03
Set 1 12 Next Time You See Me 34 2016-08-24 4 2024-03-29
Set 2 13 Alabama Getaway, 40 2016-09-07 1 2023-09-15
Set 2 14 Uncle John's Band -> 47 Debut - 2024-03-29
Set 2 15 Shakedown Street > 119 2016-09-07 1 2024-04-13
Set 2 16 Tennessee Jed, 67 2016-08-24 4 2024-03-23
Set 2 17 Good Morning, Little School Girl, 11 2016-08-24 4 2022-02-02
Set 2 18 Dire Wolf, 19 2015-06-03 15 2024-01-18
Set 2 19 New Speedway Boogie -> 57 2016-09-07 1 2023-03-10
Set 2 20 I Need a Miracle, 63 2016-09-07 1 2024-03-28
Set 2 21 Wharf Rat, 28 2016-08-26 3 2023-10-11
Set 2 22 Brown-Eyed Women, 48 2016-08-03 7 2024-03-31
Set 2 23 The Golden Road (To Unlimited Devotion), 81 2016-08-26 3 2024-03-28
Set 2 24 The Weight, 30 Debut - 2024-04-06
Set 2 25 Let the Good Times Roll, 38 2016-08-17 5 2024-04-13
Set 2 26 Johnny B. Goode, 13 2016-01-02 12 2021-10-15
Set 2 27 Turn On Your Love Light 66 2016-09-07 1 2024-03-28

Average Gap: 4.86


Powered by Songfish